Mandatory Returns Assurance Log
Draft report generated from synthetic CSV data for operational decision support demonstration.
Synthetic data: This report uses fabricated aggregate data for demonstration only. It is not an official Dorset HealthCare report and contains no confidential or patient-identifiable information.
Assurance summary
20Returns tracked
4High risk returns
6Need validation / manual
Returns assurance log
| return_name | owner_team | deadline | status | risk | validation_issues | escalation_route | confidence |
|---|---|---|---|---|---|---|---|
| MHSDS | Performance & BI | 2026-04-15 | In production | Medium | None | Performance Manager | Confirmed |
| CSDS | Performance & BI | 2026-04-15 | In production | Medium | Coding QA pending | Information Lead | Confirmed |
| NHS Talking Therapies | MH Performance Team | 2026-04-10 | In production | Low | None | MH Performance Manager | Likely |
| ECDS / urgent care | Urgent Care BI | 2026-04-20 | Needs validation | High | Scope unconfirmed | Urgent Care Director | Conditional |
| KH03 bed occupancy | Bed Management / BI | 2026-04-30 | In production | Low | None | Bed Management Lead | Confirmed |
| RTT | Performance & BI | 2026-04-15 | Needs validation | High | Incomplete RTT pathways | Performance Manager | Conditional |
| DM01 audiology/diagnostics | Diagnostics PMO | 2026-04-12 | Manual process | Medium | Manual reconciliation | Diagnostics PMO | Likely |
| CYP eating disorder waits | CYP Performance | 2026-04-08 | In production | High | None | CYP Director | Confirmed |
| Out of Area Placements | LD & MH Commissioning | 2026-04-25 | Manual process | Medium | Cost validation | Finance & Commissioning | Likely |
| KO41a complaints | Complaints Team | 2026-04-30 | In production | Low | None | Complaints Manager | Confirmed |
| FFT | Patient Experience | 2026-04-05 | In production | Low | None | Patient Experience Lead | Confirmed |
| ERIC | Estates & Facilities | 2026-05-31 | Under review | Low | Estates data lag | Estates Director | Likely |
| DSPT | IG / IT Security | 2026-05-31 | In production | Medium | None | IG Lead | Confirmed |
| CQC notifications | Quality & Governance | Ad hoc | Manual process | High | Clinical sign-off required | Medical Director | Confirmed |
| LFPSE | Patient Safety | 2026-04-15 | In production | Medium | Incident linkage check | Patient Safety Lead | Likely |
| Quality Account | Corporate Affairs | 2026-06-30 | In production | Low | None | Trust Secretary | Confirmed |
| Annual Report and Accounts | Finance | 2026-07-31 | In production | Low | Audit in progress | Director of Finance | Confirmed |
| WRES / WDES / EDS | Workforce / OD | 2026-05-31 | In production | Low | ESR extract delay | Workforce Director | Confirmed |
| Prevent return | Safeguarding | 2026-04-30 | Manual process | Medium | Small numbers review | Safeguarding Lead | Likely |
| Wheelchair services return | Community Equipment | TBC | Not applicable without service confirmation | Low | Owner confirmation needed | Community Services Manager | Needs owner confirmation |
Operational use: Supports pre-deadline assurance, owner accountability, and escalation where validation issues threaten submission quality.