Learning Disability Performance Summary
Draft report generated from synthetic CSV data for operational decision support demonstration.
Synthetic data: This report uses fabricated aggregate data for demonstration only. It is not an official Dorset HealthCare report and contains no confidential or patient-identifiable information.
Summary
485Open caseload
40/45Health checks completed / due
11Long waits
1Safeguarding flags (month)
Health checks completed (last 6 months)
Monthly data
| month | open_caseload | health_checks_due | health_checks_completed | contacts | long_waits | safeguarding_flags |
|---|---|---|---|---|---|---|
| 2025-04 | 480 | 45 | 38 | 820 | 12 | 2 |
| 2025-05 | 485 | 48 | 40 | 835 | 14 | 1 |
| 2025-06 | 490 | 50 | 42 | 840 | 15 | 3 |
| 2025-07 | 492 | 52 | 44 | 850 | 16 | 2 |
| 2025-08 | 495 | 55 | 46 | 855 | 18 | 2 |
| 2025-09 | 498 | 58 | 48 | 860 | 17 | 1 |
| 2025-10 | 500 | 60 | 50 | 858 | 16 | 2 |
| 2025-11 | 498 | 58 | 49 | 850 | 15 | 3 |
| 2025-12 | 495 | 55 | 47 | 845 | 14 | 2 |
| 2026-01 | 492 | 52 | 45 | 838 | 13 | 1 |
| 2026-02 | 488 | 48 | 42 | 830 | 12 | 2 |
| 2026-03 | 485 | 45 | 40 | 825 | 11 | 1 |
IG note: All figures are synthetic aggregates. Real LD reporting requires strict small-number suppression and clinical review.
Operational use: Supports annual health check recovery plans, caseload review, and safeguarding oversight at directorate level.