Demand and Capacity Prototype
Draft report generated from synthetic CSV data for operational decision support demonstration.
Synthetic data: This report uses fabricated aggregate data for demonstration only. It is not an official Dorset HealthCare report and contains no confidential or patient-identifiable information.
Summary
218Demand (latest week)
200Capacity (latest week)
264Backlog
15Forecast clearance (weeks)
Backlog trend (last 6 weeks)
Weekly data
| week | demand | capacity | backlog | forecast_clearance_weeks |
|---|---|---|---|---|
| 2026-W10 | 185 | 180 | 125 | 14 |
| 2026-W11 | 190 | 182 | 133 | 15 |
| 2026-W12 | 188 | 185 | 136 | 14 |
| 2026-W13 | 195 | 185 | 146 | 16 |
| 2026-W14 | 200 | 188 | 158 | 17 |
| 2026-W15 | 198 | 190 | 166 | 16 |
| 2026-W16 | 205 | 190 | 181 | 18 |
| 2026-W17 | 210 | 192 | 199 | 19 |
| 2026-W18 | 208 | 195 | 212 | 17 |
| 2026-W19 | 215 | 195 | 232 | 18 |
| 2026-W20 | 212 | 198 | 246 | 16 |
| 2026-W21 | 218 | 200 | 264 | 15 |
Operational use: Tests whether planned capacity increases will clear backlog within target horizon; informs clinic expansion and workforce planning.